Conférence BB

V D N Pct Diff. Séq. D5 Dom. Ext. PC PA
DBacks 19 4 0 .826 - - - 10-2 9-2 228 99
Rangers 15 9 0 .625 4.5 - - 5-7 10-2 200 171
Reds 14 10 0 .583 5.5 - - 6-6 8-4 223 184
Knights 12 11 1 .521 7.0 - - 5-6-1 7-5 205 172
Steamers 11 13 0 .458 8.5 - - 5-7 6-6 145 160
Verdun Indians 9 13 1 .413 9.5 - - 4-7 5-6-1 198 232
Patriotes 9 15 0 .375 10.5 - - 4-8 5-7 191 197
NDG Indians 9 15 0 .375 10.5 - - 4-8 5-7 136 212
Cardinals 8 16 0 .333 11.5 - - 4-8 4-8 116 215

Conférence A

V D N Pct Diff. Séq. D5 Dom. Ext. PC PA
Aigles 19 5 0 .792 - - - 11-1 8-4 201 116
Sr. Yanks 14 8 0 .636 4.0 - - 9-2 5-6 226 168
Expos 12 10 0 .545 6.0 - - 7-4 5-6 205 210
Pirates 11 12 0 .478 7.5 - - 5-8 6-4 153 151
Beers 11 13 0 .458 8.0 - - 5-7 6-6 212 250
Athletics 4 9 0 .308 9.5 - - 3-3 1-6 78 91
Homers 8 14 0 .364 10.0 - - 5-5 3-9 179 234
Angels 6 18 0 .250 13.0 - - 5-8 1-10 153 212

Conférence B

V D N Pct Diff. Séq. D5 Dom. Ext. PC PA
Pointe-Claire 'Spos 10 1 1 .875 - - - 6-1 4-0-1 135 63
Marlowe's 5 4 2 .545 4.0 - - 0-3-1 5-1-1 113 92
Royals 3 7 2 .333 6.5 - - 0-5-1 3-2-1 82 142
Chossers 2 8 1 .227 7.5 - - 0-5-1 2-3 90 123